Dorset Moths
Home
Mystery moth?
What's New?
Latest Sightings
Dorset moth status
Earliest dates
Moths of Dorset
News and Views
National Moth night
Events
Trips and Holidays
Newsletters
Links
Contact us

 

Earliest dates


This table is to log first sighting dates, with a comparison to early records in 2006, 2007, 2008 and 2009, and a note of the expected flight period.  The list is by no means exhaustive, but the species were originally chosen by virtue of the fact that in 2007 there were some notable early emergences.  Any species found earlier than the usual flight period should be reported as well as the common species.  The table is sorted in earliest date sort order, with this years earliest sightings at the top. 

Any new early records are welcomed for this year, and also for previous years.  The data for 2006 in particular is likely to be incomplete -  Last updated 11 July 2010.


 B&F    Species   2010 Location 2009 2008 2007 2006  Usual first flight period (from Waring & Townsend)
2236 Pale Pinion  16-Feb Broadmayne 14-Mar 25-Mar 20-Feb 14-Apr Overwinters as adult, re-emerges Mar - May
1930 Oak Beauty 27-Feb Broadwey 24-Feb 23-Jan 11-Feb 24-Mar March-April
2190 Hebrew Character  27-Feb Abbotsbury 17-Feb 27-Jan 17-Feb 19-Mar March - early May
1862 Double-striped Pug  17-Mar Verwood 13-Mar 20-Jan 31-Jan 12-Apr Late March - May
1917 Early Thorn 17-Mar Verwood 01-Mar 23-Feb 01-Feb 02-Apr April - May
2179 Pine Beauty  17-Mar Verwood 31-Mar 03-Apr 16-Feb 13-Apr March - May
2235 Tawny Pinion  27-Mar Preston 30-Mar 16-Mar 01-Feb 13-Apr Overwinters as adult, re-emerges Mar - May
1760 Red-green Carpet  28-Mar Tincleton 22-Apr 07-May 01-Feb 06-May Overwinters as adult, re-emerges Mar - May
2186 Powdered Quaker  28-Mar Tincleton 25-Mar 03-May 22-Mar 20-Apr April - May
2306 Angle Shades  28-Mar Chickerell 22-Apr 14-Mar 18-Feb 23-Apr May - October
2188 Clouded Drab  05-Apr Burton 27-Feb 22-Feb 23-Feb 01-Apr Early March - May, sometimes earlier
1881 Early Tooth-striped 08-Apr Arne 30-Mar 27-Feb 15-Mar 16-Apr April - May
2063 Muslin Moth  10-Apr Tolpuddle 31-Mar 10-Apr 28-Mar 27-Apr May - early June
2005 Great Prominent  19-Apr Wareham 09-Apr 27-Apr 13-Apr 27-Apr Late April - June
2425 Nut-tree Tussock  22-Apr Gillingham 31-Mar 21-Apr 01-Apr 29-Apr Late April - June
2006 Lsr Swallow Prominent 23-Apr Durlston 17-Apr 24-Apr 12-Apr 29-Apr May - June, August
2102 Flame Shoulder 24-Apr Tolpuddle 13-Apr 02-Apr 12-Apr 30-Apr May / June and August / September
2450 Spectacle  28-Apr Arne 17-Apr 26-Apr 08-Apr 13-Apr Late May- mid July
2160 Bright-line Brown-eye  28-Apr Broadwey 17-Apr 05-May 12-Apr 09-May May - late July
2011 Pale Prominent  28-Apr Puncknowle 09-Apr 03-May 12-Apr 13-May May - June
1858 V-Pug  01-May Broadwey 17-Apr 05-May 14-Apr 28-Apr May - June
1920 Scalloped Hazel  04-May Verwood 06-May 10-May 17-Apr   May - June
1994 Buff-tip  05-May Arne 10-May   15-Apr 02-Jun Late May - July
2003 Pebble Prominent  05-May Verwood 18-Apr 27-Apr 01-Apr 21-Apr May - June
1680 Maiden's Blush  05-May Verwood 02-May 26-Apr 13-Apr 06-May Early May to early July
2007 Swallow Prominent  05-May Burton 17-Apr 26-Apr 09-Apr 29-Apr Late April - June
1861 Poplar Hawkmoth 06-May Tolpuddle 29-Apr 07-May 24-Apr 12-May May-July, or early September in south.
1677 Birch Mocha  08-May Holt Heath 05-May 15-May 16-Apr 07-May Early May - late June
1999 Lobster Moth  09-May W'borne Stickland 14-May 23-May 12-Apr 07-Jun Mid May - July
1769 Spruce Carpet  15-May Tincleton 11-Jun 21-Apr 15-Mar 07-Jun May - July
2060 White Ermine  15-May Beaminster 06-May 07-May 16-Apr 30-Apr Mid May - late July
1834 Common Pug  15-May Chickerell 14-May 16-May 18-Apr 27-May May - June
2089 Heart and Dart  17-May Gillingham 07-May 05-May 14-Apr 11-May Mid May - late August
2000 Iron Prominent  17-May Gillingham 23-Apr 05-May 14-Apr   May - June
1835 White-spotted Pug  19-May Broadwey 10-May   15-Apr 27-May May - June
2449 Dark Spectacle  19-May Shapwick 20-Apr 23-May 08-May 01-Jun June - July
2043 Orange Footman  20-May Durlston 10-May 07-May 22-Apr 13-May Late May - June
1832 Currant Pug  21-May Broadwey 20-Apr 04-May 14-Apr 20-May May - June
1689 Mullein Wave  21-May Chickerell 24-Jun 08-May 05-May 27-May June - July
1752 Purple Bar  24-May Arne 11-May 11-May 18-Apr 08-Jun May - early July
2199 Common Wainscot  24-May Wimborne 20-May 19-Jun 07-May   June - July
1817 Foxglove Pug  25-May Verwood 22-May   12-Apr 28-May May - June
2389 Pale Mottled Willow 25-May Chickerell 22-Apr 25-Apr 13-Apr 15-May Mainly May-July, August-October
1937 Willow Beauty  25-May Verwood 28-May 13-May 22-Apr 26-May Early June - August
1871 Grey Birch  25-May Arne 28-May   23-Apr   Late May - early July
1976 Privet Hawkmoth  26-May Affpuddle 24-May 21-May 07-May 28-May June - July
2173 Lychnis  27-May Beaminster 21-May 15-Jun 18-Apr 01-Jun Late May - July
2087 Turnip Moth  29-May Broadwey 14-May 08-May 27-Mar 25-Apr May - June, earlier are usually migrants
2439 Gold Spot  30-May Broadwey 10-May   08-May   June - July
2014 Marbled Brown  31-May Hurn 22-May 12-May 24-Apr 20-May Late May - early July
2107 Large Y. Underwing 31-May Hurn

04-May

08-May 06-May 07-May June - October
2305 Small Angle Shades  01-Jun Poole 31-May   16-May 02-Jun June - July
1771a Cypress Carpet  02-Jun Poole 12-May 29-May 13-Apr 04-Jun Late June - July
2058 Cream-spot Tiger  03-Jun Broadwey 22-May 08-May 04-May 01-Jun Late May - early July
2434 Burnished Brass  03-Jun Affpuddle 12-May   08-May   June - July
2098 Flame 04-Jun Blackdown 24-May 12-May 08-May   June - July
2216 Shark  04-Jun Blackdown 19-Jun 23-May 16-May 01-Jul Late June - August
1802 Rivulet  20-Jun Gillingham 05-Jun 11-May 24-Apr 31-May Late May - mid July
2057 Garden Tiger 20-Jun Gillingham 14-Jun 11-Jun 07-Jul   July-August
2291 Coronet  28-Jun Tolpuddle 12-Jun   04-May 16-Jun June - July
2050 Common Footman 28-Jun Tolpuddle 12-Jun 17-Jun 01-Jun 29-Jun July-August
2044 Dingy Footman 28-Jun Tolpuddle 26-Jun 14-Jul 02-Jun 29-Jun July-August
1640 Drinker  26-Jun Beaminster 05-Jun   03-Jun 23-Jun July-August
2047 Scarce Footman  28-Jun Tolpuddle 22-Jun 14-Jul 18-Jun 01-Jul July-August
2202 L-album Wainscot  29-Jun Poole 19-Jun 31-May 12-Jun 16-Jun July and mid Sep to late Oct/Nov
2076 Kent Black Arches  30-Jun Lytchett Matravers 16-Jun 02-Jul 08-Jun 29-Jun late June-early August
2110 B-b. Yellow Underwing  01-Jul Tolpuddle   07-Jul 05-Jun 18-Jul July-September
2225 Minor Shoulder-knot  01-Jul     24-Jun 19-Jun 12-Jul July-August
2154 Cabbage Moth 03-Jul Gillingham 15-Mar 14-May 16-Apr 12-May May - October
2343/a Common Rustic agg.  04-Jul Gillingham 12-Jun 16-Jul 03-Jun 25-Jul July-August
2339 Tawny Marbled Minor  10 Jul Tolpuddle Manor 14-Jun   22-Apr   Late May - late July
2361 Rosy Rustic  10-Jul Affpuddle 13-Jul 08-Aug 28-Jun 05-Aug August - October, occasionally late July to Nov.
2185 Lead-coloured Drab     22-Mar 01-Mar   13-Apr Early April
1955 Common White Wave      10-May   15-Apr   May - June
1889 Peacock Moth        22-May 15-Apr   Late May - early July
2090 Crescent Dart      22-Jul 14-Jul 04-Jun   July-August

 

Home | Mystery moth? | What's New? | Latest Sightings | Dorset moth status | Earliest dates | Moths of Dorset | News and Views | National Moth night | Events | Trips and Holidays | Newsletters | Links | Contact us

This site was last updated 07/11/10